
Pisa hotelsBreezeACCESS 2.4 Data Sheet | |||||||||||||||||||
| BREEZEACCESS 2.4 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Base Station Equipment | |||||||||||||||||||
|
Access Units (AU) provide all the functionality necessary to allow remote Subscriber Units to communicate over the wireless infrastructure with the base station. The following Access Unit series are available: AU-O - outdoor, detached antenna. There are two available models in this series: AU-I - indoor, detached/integral antenna (Fig. 3). The AU-I units operate independently of each other. The Base Station Controller (BC6)Stockholm hôtels - (Fig. 4) synchronizes the hop timing of up to 6 Access Units for maximum spectrum utilization to achieve an aggregate rate of 18Mbps by using sectorial antennae to form a 6 sector cell. A maximal aggregate rate of 36Mbps can be achieved by daisy-chaining 2 BC6 controllers, forming a configuration of 2 collocated cells. The BC6 provides the interface between the Access Units and the Base Station LAN, monitoring the ports allows full control of the outdoor Access Units through the indoor BC6. In the USA, where FCC regulations do not allow hop timing synchronization, the BC6 is used only for interfacing to the wired LAN and for monitoring ports. | |||||||||||||||||||
| Customer Site Equipment | ![]() | ||||||||||||||||||
| The Subscriber Unit (SU) provides all the functionality necessary to connect workstation computers, various Ethernet equipment and regular telephones at the subscriber premises to the network. The following Subscriber Unit series are available: SU-I- Indoor, detached/integral antenna. (Fig. 5 & 6) SU-O- Outdoor, detached antenna. Comprises an outdoor unit (Fig. 7) installed near the antenna and an indoor interface unit (Fig. 8) to which the computer/s and telephone connect. SU-A- Outdoor, integral antenna. Comprises an outdoor unit integrated into an antenna (Fig. 9) and an indoor interface unit. (Fig. 8) to which the computer/s and telephone connect. To support diverse needs of end-users, several models of Subscriber Units are available (for all series)
BreezeACCESS 2.4 Overview | |||||||||||||||||||